People and equipment |
Cost/day(a) |
|
Oct to May | Jun to Sep | |
Campers | 3,50€ | 5,30€ |
Campers (6-10 year olds) | 2,00€ | 3,00€ |
ECO Tax | 0,10€ | 0,10€ |
Car | 3,90€ | 5,90€ |
Bus | 9,10€ | 13,60€ |
Motor vehicle | 2,00€ | 3,00€ |
Boats and jet-skis | 7,60€ | 11,40€ |
Place or remove vessel (when in use) | 5,10€ | 5,10€ |
Canoes and boards(b) | 1,00€ | 1,50€ |
Motorhomes/Trailers Tent | 7,10€ | 10,60€ |
Motorhomes (replacement of dirty water up to a limit of 2 hours) | 3,00€ | 4,50€ |
Tents up to 2 people | 4,50€ | 6,80€ |
Tents up to 4 people | 7,10€ | 10,60€ |
Electric supply (6 A) | 3,00€ | 4,50€ |
Chalet (1 family up to 6 people) | 70,70€ | 106,10€ |
Bungalows (1 family up to 2 adult and 1 child) | 45,50€ | 68,20€ |
Caravans (1 family up to 3 people) | 30,30€ | 45,50€ |
Caravans (1 family up to 4 people) | 40,40€ | 60,60€ |
Tenis field usage (per hour) | 2,00€ | 3,00€ |
(a) Check-In until 22h00 and Check-Out until 17h00
(a) Owners of parked canoes will be charged this amount/canoe/month
Other information
1. Duly updated Camper Card or Roteiro Campista Discount Card holders, as well as their household, will receive a 10% discount on the prices in this table, which cannot be combined with any other discount, except electricity, chalet , bungalows and caravans for hire.
2. The prices indicated in this table include VAT at the rate of 6%, except for Electricity, ECO Tax and suppor to the Marina whose VAT, also already included, is 23%.
3. These prices include hot showers and use of the pool when open.
4. Campers, shareholders of the Company, will receive a discount of 20%, which cannot be combined with any other discount, on the amounts in this table, applicable to their own stay and that of their household, with the exception of electricity, chalet, bungalows and rental caravans.