Price List |
Cost/Day(a) |
|
from Oct to May | from Jun to Sep | |
Motorhome (replacement of dirty water up to a limit of 2 hours) | 3,30€ | 5,00€ |
Bus | 10,00€ | 15,00€ |
Boat and watercraft | 8,30€ | 12,60€ |
Bungalow (1 family – 2 adults and 1 child) | 46,90€ | 70,30€ |
Camper | 3,90€ | 5,90€ |
Camper (from 6 to 10 years old) | 2,30€ | 3,30€ |
Canoe and board(b) | 1,10€ | 1,60€ |
Caravan (1 family with maximum 3 people) | 31,20€ | 46,80€ |
Caravan (1 family with maximum 4 people) | 41,60€ | 62,40€ |
Caravan/Motorhome/Tent Trailer | 7,80€ | 11,60€ |
Placing or removing vessel (when in use) | 5,60€ | 8,30€ |
Electricity supply (6 A) | 3,30€ | 3,30€ |
ECO rate | 0,10€ | 0,20€ |
Rate “abandoned” equipment outside the Park | 0,50€ | 0,50€ |
“Unoccupied” equipment fee inside the Park | 3,90€ | 5,90€ |
Tent up to 2 people | 5,00€ | 7,50€ |
Tent up to 4 people | 7,80€ | 11,60€ |
Use of the tennis court (hourly rate) | 2,30€ | 3,50€ |
Motor vehicle | 2,30€ | 3,30€ |
Car | 4,30€ | 5,30€ |
(a) Check-In until 22h00 and Check-Out until 17h00
(a) Owners of parked canoes will be charged this amount/canoe/month
Other information
1. Holders of a Camper License or Camper Route Discount Card, duly updated, as well as their household, will be given a 10% discount, not cumulative with any other discount, on the items in this table, with the exception of electricity, bungalows and rental caravans.
2. The prices indicated in this table include VAT at the rate of 6%, except for fees and support for the Marina whose VAT, also already included, is 23%.
3. These prices include hot baths and use of the pool when open.
4. Campers, shareholders of the Company, will be given a 20% discount, not cumulative with any other discount, on the items in this table, with the exception of electricity, Taxes, bungalows and rental caravans, applicable to the stay of the camper and his/her family. household.